|
|||||||||
| S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | 31 | |||||||
|
|||||||||
| S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | |||||||
| Monday January 2, 2023 |
Office Closed |
| Tuesday January 10, 2023 |
Score Release If the AICPA receives your exam data file by January 23, your target score release date is January 10, 2023. |
| Friday January 27, 2023 |
WVBOA Quarterly Board Meeting (Virtual Meeting) |
MORE CALENDARS